Prayer Schedule

Fajr at ICOI Duhr at ICOI Asr at ICOI Maghrib at ICOI Isha at ICOI
5:30 1:05 5:15 Sunset 9:00

* Maghrib will begin 5 minutes after adhaan.

Get printer-friendly version.

 

May 2008
24 Rabi Al-Thani 1429 - 25 Jumaada Al-Awwal 1429

May
Rabi2
Jumd1
Day
Fajr
(Dawn)
Shorook
(Sunrise)
Zuhr
(Noon)
Asr
(Afternoon)
Maghrib
(Sunset)
Isha
(Night)
1 4/24 Thu 4:30 6:02 12:48 4:30 7:35 9:07
2 4/25 Fri 4:29 6:01 12:48 4:31 7:36 9:08
3 4/26 Sat 4:27 6:00 12:48 4:31 7:36 9:09
4 4/27 Sun 4:26 5:59 12:48 4:31 7:37 9:10
5 4/28 Mon 4:25 5:58 12:48 4:31 7:38 9:11
6 4/29 Tue 4:24 5:57 12:48 4:31 7:39 9:13
7 5/1 Wed 4:22 5:56 12:48 4:31 7:39 9:14
8 5/2 Thu 4:21 5:55 12:48 4:31 7:40 9:15
9 5/3 Fri 4:20 5:54 12:47 4:31 7:41 9:16
10 5/4 Sat 4:19 5:54 12:47 4:31 7:42 9:17
11 5/5 Sun 4:18 5:53 12:47 4:31 7:42 9:18
12 5/6 Mon 4:17 5:52 12:47 4:31 7:43 9:19
13 5/7 Tue 4:15 5:51 12:47 4:31 7:44 9:20
14 5/8 Wed 4:14 5:51 12:47 4:31 7:45 9:21
15 5/9 Thu 4:13 5:50 12:47 4:31 7:45 9:22
16 5/10 Fri 4:12 5:49 12:47 4:31 7:46 9:23
17 5/11 Sat 4:11 5:48 12:47 4:32 7:47 9:24
18 5/12 Sun 4:10 5:48 12:48 4:32 7:48 9:25
19 5/13 Mon 4:09 5:47 12:48 4:32 7:48 9:26
20 5/14 Tue 4:08 5:47 12:48 4:32 7:49 9:27
21 5/15 Wed 4:08 5:46 12:48 4:32 7:50 9:28
22 5/16 Thu 4:07 5:45 12:48 4:32 7:50 9:29
23 5/17 Fri 4:06 5:45 12:48 4:32 7:51 9:30
24 5/18 Sat 4:05 5:44 12:48 4:32 7:52 9:31
25 5/19 Sun 4:04 5:44 12:48 4:33 7:52 9:32
26 5/20 Mon 4:04 5:44 12:48 4:33 7:53 9:33
27 5/21 Tue 4:03 5:43 12:48 4:33 7:54 9:34
28 5/22 Wed 4:02 5:43 12:48 4:33 7:54 9:35
29 5/23 Thu 4:02 5:42 12:49 4:33 7:55 9:36
30 5/24 Fri 4:01 5:42 12:49 4:33 7:56 9:37
31 5/25 Sat 4:00 5:42 12:49 4:33 7:56 9:38
Top of Page